table
{mso-displayed-decimal-separator:”.”;
mso-displayed-thousand-separator:”,”;}
tr
{mso-height-source:auto;}
col
{mso-width-source:auto;}
td
{padding-top:1px;
padding-right:1px;
padding-left:1px;
mso-ignore:padding;
color:black;
font-size:11.0pt;
font-weight:400;
font-style:normal;
text-decoration:none;
font-family:”Aptos Narrow”, sans-serif;
mso-font-charset:0;
text-align:general;
vertical-align:bottom;
border:none;
white-space:nowrap;
mso-rotate:0;}
.xl32
{color:windowtext;
font-size:8.0pt;
font-family:Arial;
mso-generic-font-family:auto;
mso-font-charset:0;}
SQUAT-PROOF. SUPPORTIVE. SO DAMN GOOD.
Adapt is the collection you’ll love to lift in – rep after rep after rep – with supportive seamless materials and powerful all-over patterns that always have your back (and bum).
• A stylish raglan cap sleeve for a flattering design
• Stay cool & dry through every rep with sweat-wicking tech
• Supportive seamless fabric keeps you lifting with confidence
• All-over jacquard pattern
SIZE & FIT
• Body fit
• Cropped length
• Model is 5’5″ and wears size S
MATERIALS & CARE
• 79% Nylon, 16% Polyeter, 5% Elastane
SKU: B3B2H-KC0P
Be the first to review “Adapt Animal X Whitney Seamless Crop Top” Cancel reply
Women T-Shirts & Tops
SIZE | UK | US | EU | CHEST | WAIST |
---|---|---|---|---|---|
XS | 6-8 | 2-4 | 34-36 | 85 | 66 |
S | 8-10 | 4-6 | 36-38 | 90 | 71 |
M | 10-12 | 6-8 | 38-40 | 95 | 76 |
L | 12-14 | 8-10 | 40-42 | 100 | 81 |
XL | 14-16 | 10-12 | 42-44 | 105 | 86 |
XXL | 16-18 | 12-14 | 44-46 | 110 | 91 |
Women Sports Bras
cm | 79-82 | 84-87 | 89-92 | 94-97 | 99-102 | 104-107 | 109-112 |
---|---|---|---|---|---|---|---|
63-67 | XXS | XS | S | M | L | XL | XXL |
68-72 | XXS | XS | S | M | L | XL | XXL |
73-77 | XS | XS | S | M | L | XL | XXL |
78-82 | XS | S | S | M | L | XL | XXL |
83-97 | XS | S | M | M | L | XL | XXL |
88-92 | M | L | L | XL | XXL | ||
93-97 | XL | XL | XXL |
Women Bottoms
SIZE | UK | US | EU | WAIST | INSIDE LEG |
---|---|---|---|---|---|
XS | 6-8 | 2-4 | 34-36 | 66 | 77.75 |
S | 8-10 | 4-6 | 36-38 | 71 | 77.75 |
M | 10-12 | 6-8 | 38-40 | 76 | 77.75 |
L | 12-14 | 8-10 | 40-42 | 81 | 77.75 |
XL | 14-16 | 10-12 | 42-44 | 86 | 77.75 |
XXL | 16-18 | 12-14 | 44-46 | 91 | 77.75 |
Man T-Shirts & Tops
SIZE | CHEST | WAIST |
---|---|---|
XS | 94 | 75 |
S | 99 | 80 |
M | 104 | 85 |
L | 109 | 90 |
XL | 114 | 95 |
XXL | 119 | 100 |
XXXL | 124 | 105 |
Man Bottoms
SIZE | WAIST | INSIDE LEG |
---|---|---|
XS | 75 | 82 |
S | 80 | 82 |
M | 85 | 82 |
L | 90 | 82 |
XL | 95 | 82 |
XXL | 100 | 82 |
XXXL | 105 | 82 |
YOU MAY ALSO LIKE
-25%
Accessories
$15.14 – $16.49
-60%
-60%
-60%
-60%
-60%
-60%
-25%
$15.08 – $16.93
Reviews
There are no reviews yet.