EMPOWERED THROUGH STRENGTH.
Endeavour to perform in the Vital Seamless Long Sleeve Crop Top. Look and feel at your best in the gym with an elegant crop and form-enhancing fit combined with sweat-wicking technology and supportive fabrics. A versatile addition to your workout wardrobe in a variety of colours to choose from.
This product is made using dope dyeing technology that uses less water, energy and chemicals, as part of our sustainability strategy to lower environmental impact. Find out more here.
– Midriff crop
– Detailed with figure-contouring shades
– Sweat-wicking fabric
– Heat-sealed logo at left chest and upper back
– 96% Nylon 4% Elastane
– We’ve cut down on our use of swing tags, so this product comes without one
– Model is 5’9″ and wears size L
– Video model is 5’8” and wears a size XS
– SKU: GLCT5340-CGM
Be the first to review “DNU” Cancel reply
Women T-Shirts & Tops
SIZE | UK | US | EU | CHEST | WAIST |
---|---|---|---|---|---|
XS | 6-8 | 2-4 | 34-36 | 85 | 66 |
S | 8-10 | 4-6 | 36-38 | 90 | 71 |
M | 10-12 | 6-8 | 38-40 | 95 | 76 |
L | 12-14 | 8-10 | 40-42 | 100 | 81 |
XL | 14-16 | 10-12 | 42-44 | 105 | 86 |
XXL | 16-18 | 12-14 | 44-46 | 110 | 91 |
Women Sports Bras
cm | 79-82 | 84-87 | 89-92 | 94-97 | 99-102 | 104-107 | 109-112 |
---|---|---|---|---|---|---|---|
63-67 | XXS | XS | S | M | L | XL | XXL |
68-72 | XXS | XS | S | M | L | XL | XXL |
73-77 | XS | XS | S | M | L | XL | XXL |
78-82 | XS | S | S | M | L | XL | XXL |
83-97 | XS | S | M | M | L | XL | XXL |
88-92 | M | L | L | XL | XXL | ||
93-97 | XL | XL | XXL |
Women Bottoms
SIZE | UK | US | EU | WAIST | INSIDE LEG |
---|---|---|---|---|---|
XS | 6-8 | 2-4 | 34-36 | 66 | 77.75 |
S | 8-10 | 4-6 | 36-38 | 71 | 77.75 |
M | 10-12 | 6-8 | 38-40 | 76 | 77.75 |
L | 12-14 | 8-10 | 40-42 | 81 | 77.75 |
XL | 14-16 | 10-12 | 42-44 | 86 | 77.75 |
XXL | 16-18 | 12-14 | 44-46 | 91 | 77.75 |
Man T-Shirts & Tops
SIZE | CHEST | WAIST |
---|---|---|
XS | 94 | 75 |
S | 99 | 80 |
M | 104 | 85 |
L | 109 | 90 |
XL | 114 | 95 |
XXL | 119 | 100 |
XXXL | 124 | 105 |
Man Bottoms
SIZE | WAIST | INSIDE LEG |
---|---|---|
XS | 75 | 82 |
S | 80 | 82 |
M | 85 | 82 |
L | 90 | 82 |
XL | 95 | 82 |
XXL | 100 | 82 |
XXXL | 105 | 82 |
YOU MAY ALSO LIKE
-60%
-60%
Women
-60%
-25%
Accessories
$15.14 – $16.49
-60%
-60%
-60%
-25%
$15.21 – $15.76
Reviews
There are no reviews yet.